| Presenter’s Name | Partial Abstract Title | Oral or Poster | Session | Program# | Dates | Time |
|---|---|---|---|---|---|---|
| Tatsuya Tajima | The C. elegans gene spe-45, expressed … | Poster | 03. Germline, Sex Determination | 98 | July 16 | 19:00-21:00 |
| Shin Takagi | Analysis of morphological changes of epidermal … | Poster | 06. Morphogenesis, Migration and Cytoskeleton | 137 | July 17 | 19:00-21:00 |
| Megumi Takahashi | Optical neural silencing by novel light-driven … | Poster | 01. Neurobiology I: Behavior, Synaptic function and Circuits | 74 | July 17 | 19:00-21:00 |
| Teruaki Takasaki | The mechanism for enrichment of a chromodomain … | Poster | 03. Germline, Sex Determination | 100 | July 16 | 19:00-21:00 |
| Jun Takayama | Sperm-derived TRP-3 channel mediates the … | Poster | 03. Germline, Sex Determination | 96 | July 16 | 19:00-21:00 |
| Seika Takayanagi-Kiya | Pathways that modulate excitation-inhibition … | Oral | Session 4: Neurobiology | 37 | July 17 | 11:30-11:44 |
| Pei Yi Tan | Role of egg shell geometry in C. elegans … | Poster | 04. Cell Division and Polarity | 114 | July 17 | 19:00-21:00 |
| Pei Yi TAN | SPV-1, an F-BAR and RhoGAP domain protein, … | Oral | Session 6: Morphogenesis, Cytoskeleton | 54 | July 18 | 15:25-15:40 |
| Yuki Tanimoto | Neuronal mechanisms of decision making in … | Oral | Session 4: Neurobiology | 39 | July 17 | 12:00-12:15 |
| Cristina Tocchini | TRIMming pluripotency | Oral | Session 3: Developmental Timing, Cell Fate, Gene Expression | 25 | July 16 | 16:15-16:30 |
| Masahiro Tomioka | Combinatorial expression of evolutionally … | Oral | Session 4: Neurobiology | 36 | July 17 | 11:15-11:30 |
| Aimi Tomita | Proteomic and Transcriptomic Analysis of … | Poster | 12. Systems and Quantitative Biology | 195 | July 16 | 19:00-21:00 |
| Kenji Tsuyama | Analysis of expression pattern, localization … | Poster | 06. Morphogenesis, Migration and Cytoskeleton | 126 | July 17 | 19:00-21:00 |
| Shinsuke Uchiya | A novel centrosomal protein GTAP-3 is … | Poster | 04. Cell Division and Polarity | 104 | July 17 | 19:00-21:00 |
| Yoshiyasu Ushida | Gene expression and phenotype analyses of … | Poster | 11. Gene Regulation | 190 | July 17 | 19:00-21:00 |
| Mamoru Usuyama | A computational model of olfactory signaling … | Poster | 01. Neurobiology I: Behavior, Synaptic function and Circuits | 82 | July 17 | 19:00-21:00 |
| Sander van den Heuvel | Cooperative control of cell cycle exit by … | Oral | Session 3: Developmental Timing, Cell Fate, Gene Expression | 21 | July 16 | 14:55-15:10 |
| Alexander M van der Linden | Feedback Modulation of Chemoreceptor Gene … | Poster | 11. Gene Regulation | 191 | July 16 | 19:00-21:00 |
| Thanh Thi Kim Vuong | Use of laser nano-ablation to study mechanical … | Poster | 06. Morphogenesis, Migration and Cytoskeleton | 124 | July 17 | 19:00-21:00 |
| Lifang Wang | Role of ASE Left Gustatory Sensory Neuron … | Poster | 01. Neurobiology I: Behavior, Synaptic function and Circuits | 72 | July 17 | 19:00-21:00 |
| Lin Wang | Requirement of an ADAM (a disintegrin and … | Poster | 06. Morphogenesis, Migration and Cytoskeleton | 134 | July 17 | 19:00-21:00 |
| Haibin Wang | Identification and Characterization of Two … | Poster | 09. Cell Death | 170 | July 17 | 19:00-21:00 |
| Ho Tsan WONG | Dissection of the facilitating role of lon-1 on … | Poster | 06. Morphogenesis, Migration and Cytoskeleton | 132 | July 17 | 19:00-21:00 |
| Gavin C Woodruff | Chemotaxis assays reveal phoretic carrier … | Poster | 01. Neurobiology I: Behavior, Synaptic function and Circuits | 76 | July 17 | 19:00-21:00 |
| Yanwei Wu | Autolysosome formation requires clearance of … | Poster | 05. Intracellular Trafficking and Organella Biogenesis | 122 | July 17 | 19:00-21:00 |
| Meng Xu | The lysosomal cathepsin protease CPL-1 … | Poster | 09. Cell Death | 169 | July 16 | 19:00-21:00 |
| Hiroki Yamashita | Quantitative proteomic and transcriptomic … | Poster | 12. Systems and Quantitative Biology | 197 | July 16 | 19:00-21:00 |
| Rieko Yamauchi | Dietary methionine restriction in axenic medium … | Poster | 08. Aging, Stress, Pathogenesis and Metabolism | 165 | July 17 | 19:00-21:00 |
| Qiutan Yang | Sequential apical and lateral cell constrictions … | Poster | 06. Morphogenesis, Migration and Cytoskeleton | 130 | July 17 | 19:00-21:00 |
| Kyoung-hye Yoon | The bacterial metabolite violacein affects C. elegans … | Poster | 08. Aging, Stress, Pathogenesis and Metabolism | 161 | July 17 | 19:00-21:00 |
| Noaki Yoshida | ppk-1/PIP5K regulates cwn-2/Wnt … | Poster | 04. Cell Division and Polarity | 109 | July 16 | 19:00-21:00 |
| Sheng Zeng | Small GTPase CDC-42 promotes apoptotic cell … | Oral | Session 5: Cell Death, Organelles | 44 | July 18 | 10:25-10:40 |
| Yunli Zhao | In vivo toxicity of nanomaterials are regulated … | Poster | 11. Gene Regulation | 185 | July 17 | 19:00-21:00 |
| Zheng Zhou | How do necrotic cells attract their phagocytes | Oral | Session 5: Cell Death, Organelles | 46 | July 18 | 11:15-11:30 |










